Live IPO GMP Tracker Today
Track live Grey Market Premium (GMP) rates, Kostak applications rates, Subject to Sauda estimates, and expected listing gains.
8 of 32 IPOs trading at >20% premium
| Company Name | Category | Issue Price | Today GMP (₹) | Est. Listing Price | Listing Gain (%) | Kostak Rate | Subject to Sauda | Action |
|---|---|---|---|---|---|---|---|---|
| SS Retail Ltd.Issue Size: ₹124.88 Cr | MAINBOARD | ₹93 | +₹80 | ₹173 | +86.0% | N/A | N/A | View |
| Robokidz Eduventures Ltd.Issue Size: ₹31.09 Cr | SME | ₹106 | +₹51 | ₹157 | +48.1% | N/A | N/A | View |
| SpectraA Technology Ltd.Issue Size: ₹42.52 Cr | SME | ₹118 | +₹50 | ₹168 | +42.4% | N/A | N/A | View |
| Jindal Supreme Ltd.Issue Size: ₹520 Cr | MAINBOARD | ₹93 | +₹25 | ₹118 | +26.9% | N/A | N/A | View |
| LCC Projects Ltd.Issue Size: ₹300 Cr | MAINBOARD | ₹146 | +₹36 | ₹182 | +24.7% | N/A | N/A | View |
| Amtech Esters Ltd.Issue Size: ₹18.00 Cr | SME | ₹75 | +₹16 | ₹91 | +21.3% | N/A | N/A | View |
| Rentomojo (Edunetwork Pvt. Ltd.)Issue Size: ₹600 Cr | MAINBOARD | ₹404 | +₹86 | ₹490 | +21.3% | N/A | N/A | View |
| Vama Wovenfab Ltd.Issue Size: ₹49.54 Cr | SME | ₹341 | +₹70 | ₹411 | +20.5% | N/A | N/A | View |
| Steamhouse India Ltd.Issue Size: ₹180 Cr | MAINBOARD | ₹81 | +₹16 | ₹97 | +19.8% | N/A | N/A | View |
| Karamtara Engineering Ltd.Issue Size: ₹875.00 Cr | MAINBOARD | ₹254 | +₹48 | ₹302 | +18.9% | N/A | N/A | View |
| Hero Motors Ltd.Issue Size: ₹650 Cr | MAINBOARD | ₹84 | +₹13 | ₹97 | +15.5% | N/A | N/A | View |
| Kheria Autocomp Ltd.Issue Size: ₹46.44 Cr | SME | ₹101 | +₹10 | ₹111 | +9.9% | N/A | N/A | View |
| Asset Reconstruction Company (India) Ltd.Issue Size: ₹210.00 Cr | MAINBOARD | ₹140 | +₹12 | ₹152 | +8.6% | N/A | N/A | View |
| Sonaselection India Ltd.Issue Size: ₹350 Cr | MAINBOARD | ₹99 | +₹7 | ₹106 | +7.1% | N/A | N/A | View |
| National Stock Exchange of India Ltd.Issue Size: ₹10,000+ Cr (Estimated) | MAINBOARD | ₹1785 | +₹125 | ₹1910 | +7.0% | N/A | N/A | View |
| Manika Plastech Ltd.Issue Size: ₹125.50 Cr | MAINBOARD | ₹43 | +₹2 | ₹45 | +4.7% | N/A | N/A | View |
| Panchatv Bharat Ltd.Issue Size: ₹20.00 Cr | SME | ₹140 | +₹3 | ₹143 | +2.1% | N/A | N/A | View |
| Veegaland Developers Ltd.Issue Size: ₹500.75 Cr | MAINBOARD | ₹424 | +₹5 | ₹429 | +1.2% | N/A | N/A | View |
| Vinod Texworld Ltd.Issue Size: ₹15.50 Cr | SME | ₹94 | +₹1 | ₹95 | +1.1% | N/A | N/A | View |
| Manipal Payment & Data Solutions Ltd.Issue Size: ₹805.00 Cr | MAINBOARD | ₹339 | +₹0 | ₹339 | +0.0% | N/A | N/A | View |
| Infrax Renewable Energy Ltd.Issue Size: ₹28.00 Cr | SME | ₹104 | +₹0 | ₹104 | +0.0% | N/A | N/A | View |
| A-One Steels India Ltd.Issue Size: ₹22.00 Cr | SME | ₹85 | +₹0 | ₹85 | +0.0% | N/A | N/A | View |
| Om Galaxy Ltd.Issue Size: ₹14.00 Cr | SME | ₹90 | +₹0 | ₹90 | +0.0% | N/A | N/A | View |
| Century Business Media Ltd.Issue Size: ₹16.00 Cr | SME | ₹74 | +₹0 | ₹74 | +0.0% | N/A | N/A | View |
| Injecto Polymers Ltd.Issue Size: ₹18.50 Cr | SME | ₹100 | +₹0 | ₹100 | +0.0% | N/A | N/A | View |
| S.K. Offset Ltd.Issue Size: ₹20.00 Cr | SME | ₹125 | +₹0 | ₹125 | +0.0% | N/A | N/A | View |
| Himalaya Nutravedics Ltd.Issue Size: ₹25.00 Cr | SME | ₹106 | +₹0 | ₹106 | +0.0% | N/A | N/A | View |
| Vivekanand Cotspin Ltd.Issue Size: ₹15.00 Cr | SME | ₹37 | +₹0 | ₹37 | +0.0% | N/A | N/A | View |
| FX Multitech Ltd.Issue Size: ₹22.00 Cr | SME | ₹116 | +₹0 | ₹116 | +0.0% | N/A | N/A | View |
| Axiom Gas Engineering Ltd.Issue Size: ₹49.81 Cr | SME | ₹53 | +₹0 | ₹53 | +0.0% | N/A | N/A | View |
| Quanto Agroworld Ltd.Issue Size: ₹18.20 Cr | SME | ₹67 | +₹0 | ₹67 | +0.0% | N/A | N/A | View |
| Shakti Polytarp Ltd.Issue Size: ₹26.93 Cr | SME | ₹59 | +₹0 | ₹59 | +0.0% | N/A | N/A | View |
What is Grey Market Premium (GMP)?
Grey Market Premium (GMP) is an unofficial premium rate at which an IPO share is traded in the grey market prior to official stock exchange listing. GMP fluctuates rapidly based on market demand and subscription numbers.
Grey Market Premium (GMP) & Kostak Rates Guide
Clear answers on calculation formulas, Subject to Sauda contracts, and SEBI regulatory risk warnings.
Grey Market Premium (GMP) is the unofficial cash premium over the issue price at which IPO shares are bid and traded prior to their official stock exchange listing. It reflects grey market demand and investor sentiment but is unofficial and unregulated by SEBI.
Regulatory Notice & Non-Advisory Mandate
Zero-AdvisoryThe FinBasis — Institutional-style market intelligence and IPO analytics for Indian investors. For educational and informational purposes only. Not investment advice. We are NOT a SEBI-registered Investment Adviser or Research Analyst. No content published on this platform constitutes a recommendation, buy/sell call, or financial advice.
Grey Market Premium (GMP) Notice: Grey Market Premium (GMP) – unofficial market estimate. Indicative premium based on grey market data. Not regulated by SEBI. Grey market trades operate outside regulated stock exchanges (NSE/BSE) without clearing corporation protection. Always conduct independent due diligence using the official Red Herring Prospectus (RHP).
Securities investments are subject to market risks. Please read all scheme and offer documents carefully and consult a qualified, registered financial adviser before making any investment decision.