Superstar Investors & Bulk Deals Desk
India Ace Investor Portfolios
Track stock holdings, quarterly portfolio additions, bulk/block deal disclosures, and net worth metrics for India’s celebrity market investors.
Combined Tracked Equity
₹2.5 Lakh Cr+
Updated Q3 Disclosures
A
Ashish Kacholia
Recent Action: Added +0.4% in Balu Forge
Tracked Net Worth
₹3,450 Cr
Public Holdings
42 Stocks
| Stock Name | Sector | Holding % | Est. Value (₹ Cr) | Quarter Move | Action |
|---|---|---|---|---|---|
| Balu Forge IndustriesBALUFORGE | Capital Goods | 2.15% | ₹185 Cr | INCREASED | Chart |
| Safari Industries IndiaSAFARI | Luggage & Consumer | 2.8% | ₹420 Cr | UNCHANGED | Chart |
| Gravita India LtdGRAVITA | Metals & Recycling | 1.95% | ₹310 Cr | NEW | Chart |
R
Radhakishan Damani
Recent Action: Unchanged holdings in Q3
Tracked Net Worth
₹1,98,000 Cr
Public Holdings
14 Stocks
| Stock Name | Sector | Holding % | Est. Value (₹ Cr) | Quarter Move | Action |
|---|---|---|---|---|---|
| Avenue Supermarts LtdDMART | Retail | 67.2% | ₹1,85,000 Cr | UNCHANGED | Chart |
| VST Industries LtdVSTIND | FMCG | 32.7% | ₹1,450 Cr | REDUCED | Chart |
| Trent LimitedTREND | Retail & Fashion | 1.45% | ₹3,200 Cr | INCREASED | Chart |
V
Vijay Kedia
Recent Action: New entry in Global Vectra
Tracked Net Worth
₹1,820 Cr
Public Holdings
16 Stocks
| Stock Name | Sector | Holding % | Est. Value (₹ Cr) | Quarter Move | Action |
|---|---|---|---|---|---|
| Tejas Networks LtdTEJASNET | Telecom Equipment | 1.9% | ₹390 Cr | UNCHANGED | Chart |
| Global Vectra HelicorpGLOBALVECT | Aviation & Defense | 2.9% | ₹85 Cr | NEW | Chart |
| Elecon Engineering LtdELECON | Industrial Engineering | 1.75% | ₹280 Cr | REDUCED | Chart |
R
Rekha Jhunjhunwala
Recent Action: Increased stake in Metro Brands
Tracked Net Worth
₹48,500 Cr
Public Holdings
26 Stocks
| Stock Name | Sector | Holding % | Est. Value (₹ Cr) | Quarter Move | Action |
|---|---|---|---|---|---|
| Titan Company LtdTITAN | Jewellery & Consumer | 5.3% | ₹16,800 Cr | UNCHANGED | Chart |
| Metro Brands LtdMETROBRAND | Footwear & Retail | 14.2% | ₹4,900 Cr | INCREASED | Chart |
| Tata Communications LtdTATACOMM | Telecom | 1.85% | ₹980 Cr | UNCHANGED | Chart |